Site Survey Report
Displayed below are the results of a desk-based assessment of the site's condition and survival. Users should note that this preliminary assessment, being based on digital aerial photography, may be inaccurate. A field survey will be required to confirm the site's true level of survival and heritage importance.
| Site Status : Main features unrecognisable - peripheral features visible | |
|   | |
| Initial Overview | |
| Site Footprint Visible | Yes |
| Boundary Defined | Yes |
| Significant Development | No |
| Feature Richness Index | 4 |
|   | |
| Architectual Features | |
| Principal Building | Yes |
| Garden Structures | No |
| Gateways and Gatehouses | No |
| Buildings of Indeterminate Purpose | No |
|   | |
| Movement Within Site | |
| Entrances have changed | Yes |
| Drive position has changed | Yes |
| Avenues | No |
| Woodland Drives or Walks | No |
|   | |
| Landscape Features | |
| Woodlands | Yes |
| Woodland Footprint Changed | Yes |
| Orchards | No |
| Parkland | Yes |
| Formal Garden | No |
| Kitchen / Walled and Productive Gardens | No |
| Vistas | No |
| Allees | No |
| Natural and Naturalistic Water Features | Yes |
| Comments | A river runs alongside this site. |
| Artifical Water Features | No |
| Other Features | No |
| Section Comments | Much of the structural footprint of this site shown on the 1836 - 1846 OS map is unrecognisable in aerial photography. Parkland east of the principal building has retained some of the character displayed on the OS map. Large modern agricultural buildings have been constructed in the core landscape. |


