Site Survey Report
Displayed below are the results of a desk-based assessment of the site's condition and survival. Users should note that this preliminary assessment, being based on digital aerial photography, may be inaccurate. A field survey will be required to confirm the site's true level of survival and heritage importance.
| Site Status : Main features unrecognisable - peripheral features visible | |
|   | |
| Initial Overview | |
| Site Footprint Visible | Yes |
| Boundary Defined | Yes |
| Significant Development | No |
| Feature Richness Index | 5 |
|   | |
| Architectual Features | |
| Principal Building | Yes |
| Garden Structures | No |
| Gateways and Gatehouses | No |
| Buildings of Indeterminate Purpose | No |
|   | |
| Movement Within Site | |
| Entrances have changed | Yes |
| Drive position has changed | Yes |
| Avenues | Yes |
| Comments | The avenue visible in aerial photography is not present on the 1836 - 1846 OS map. |
| Woodland Drives or Walks | No |
|   | |
| Landscape Features | |
| Woodlands | No |
| Woodland Footprint Changed | No |
| Orchards | No |
| Parkland | Yes |
| Formal Garden | No |
| Kitchen / Walled and Productive Gardens | No |
| Vistas | No |
| Allees | No |
| Natural and Naturalistic Water Features | Yes |
| Comments | A river runs alongside this site. |
| Artifical Water Features | Yes |
| Comments | Pond, north of principal building fed by a leat from the river. |
| Other Features | No |
| Section Comments | Modern agricultural buildings have been constructed in the core landscape. Parkland south of the principal building has been divided. |


