Site Survey Report
Displayed below are the results of a desk-based assessment of the site's condition and survival. Users should note that this preliminary assessment, being based on digital aerial photography, may be inaccurate. A field survey will be required to confirm the site's true level of survival and heritage importance.
| Site Status : Main features substantially present - peripheral features unrecognisable | |
|   | |
| Initial Overview | |
| Site Footprint Visible | No |
| Boundary Defined | Yes |
| Significant Development | No |
| Feature Richness Index | 4 |
|   | |
| Architectual Features | |
| Principal Building | Yes |
| Comments | Ruined |
| Garden Structures | No |
| Gateways and Gatehouses | No |
| Buildings of Indeterminate Purpose | No |
|   | |
| Movement Within Site | |
| Entrances have changed | Yes |
| Drive position has changed | Yes |
| Avenues | No |
| Woodland Drives or Walks | No |
|   | |
| Landscape Features | |
| Woodlands | No |
| Comments | The position of an area of structural woodland, now removed, is described by the field boundary at 198064, 136845. |
| Woodland Footprint Changed | No |
| Orchards | No |
| Parkland | Yes |
| Comments | Parkland trees survive at 197984, 135671 and197427, 134775 |
| Formal Garden | No |
| Kitchen / Walled and Productive Gardens | Yes |
| Comments | 198424, 137374 |
| Vistas | No |
| Allees | No |
| Natural and Naturalistic Water Features | No |
| Comments | Lakes shown on the 1836 - 1846 OS map have been removed. |
| Artifical Water Features | No |
| Other Features | Yes |
| Section Comments | Surviving radial features associated with the designed landscape shown on the 1836 - 1846 OS map visible in aerial photography with the first feature at 0 degrees:- 0 degrees- trackway(198221, 137551), 102 degrees- road (198764, 136618), 167 degrees- field boundary (197767, 1361560, 180 degrees- field boundary (197600, 136336), 315 degrees-trackway (197715, 137325). |


