Site Survey Report
Displayed below are the results of a desk-based assessment of the site's condition and survival. Users should note that this preliminary assessment, being based on digital aerial photography, may be inaccurate. A field survey will be required to confirm the site's true level of survival and heritage importance.
| Site Status : Main features substantially present - some loss of integrity | |
|   | |
| Initial Overview | |
| Site Footprint Visible | Yes |
| Boundary Defined | No |
| Significant Development | Yes |
| Feature Richness Index | 6 |
| General Comments | A golf course has been constructed around the principal building. |
|   | |
| Architectual Features | |
| Principal Building | Yes |
| Garden Structures | No |
| Gateways and Gatehouses | No |
| Buildings of Indeterminate Purpose | No |
|   | |
| Movement Within Site | |
| Entrances have changed | No |
| Drive position has changed | No |
| Avenues | Yes |
| Woodland Drives or Walks | No |
|   | |
| Landscape Features | |
| Woodlands | Yes |
| Woodland Footprint Changed | Yes |
| Comments | Some sections of structural woodland have been removed. |
| Orchards | No |
| Parkland | Yes |
| Formal Garden | No |
| Kitchen / Walled and Productive Gardens | Yes |
| Vistas | No |
| Allees | No |
| Natural and Naturalistic Water Features | Yes |
| Comments | Lake, at 196031, 144439 |
| Artifical Water Features | No |
| Other Features | No |
| Section Comments | A geometric road system associated with the site and shown on the 1836 - 1846 OS map has survived. The features centre on a point at 197195, 145177. |


