Site Survey Report
Displayed below are the results of a desk-based assessment of the site's condition and survival. Users should note that this preliminary assessment, being based on digital aerial photography, may be inaccurate. A field survey will be required to confirm the site's true level of survival and heritage importance.
| Site Status : Main features substantially present - peripheral features unrecognisable | |
|   | |
| Initial Overview | |
| Site Footprint Visible | Yes |
| Boundary Defined | Yes |
| Significant Development | Yes |
| Feature Richness Index | 4 |
| General Comments | Some modern housing within the site, agricultural buildings alongside the walled garden. |
|   | |
| Architectual Features | |
| Principal Building | Yes |
| Garden Structures | No |
| Gateways and Gatehouses | Yes |
| Buildings of Indeterminate Purpose | No |
|   | |
| Movement Within Site | |
| Entrances have changed | Yes |
| Drive position has changed | Yes |
| Comments | A drive not shown on the 1836 - 1846 OS map can be seen in aerial photography north of the principal building. |
| Avenues | No |
| Woodland Drives or Walks | No |
|   | |
| Landscape Features | |
| Woodlands | No |
| Woodland Footprint Changed | No |
| Orchards | No |
| Parkland | No |
| Formal Garden | No |
| Kitchen / Walled and Productive Gardens | Yes |
| Vistas | No |
| Allees | No |
| Natural and Naturalistic Water Features | Yes |
| Comments | This is a coastal site. |
| Artifical Water Features | No |
| Other Features | No |


