Site Survey Report
Displayed below are the results of a desk-based assessment of the site's condition and survival. Users should note that this preliminary assessment, being based on digital aerial photography, may be inaccurate. A field survey will be required to confirm the site's true level of survival and heritage importance.
| Site Status : Main features substantially present - some loss of integrity | |
|   | |
| Initial Overview | |
| Site Footprint Visible | Yes |
| Boundary Defined | Yes |
| Significant Development | Yes |
| Feature Richness Index | 8 |
| General Comments | Modern agricultural buildings to the south and west of the principal building. |
|   | |
| Architectual Features | |
| Principal Building | Yes |
| Garden Structures | No |
| Gateways and Gatehouses | No |
| Comments | Aerial photography inconclusive. |
| Buildings of Indeterminate Purpose | No |
|   | |
| Movement Within Site | |
| Entrances have changed | Yes |
| Drive position has changed | Yes |
| Comments | An entrance and drive not visible on the 1836 - 1846 OS map have been created at 244782, 103019. The entrance from 245502,102145 is no longer in use. |
| Avenues | No |
| Woodland Drives or Walks | Yes |
|   | |
| Landscape Features | |
| Woodlands | Yes |
| Woodland Footprint Changed | Yes |
| Comments | Some sections of structural woodland shown on the 1836 - 1846 OS map have been removed notably from 245140, 102750 to 245321, 102058 and around the lake at 244849, 102602. |
| Orchards | No |
| Parkland | Yes |
| Formal Garden | Yes |
| Kitchen / Walled and Productive Gardens | Yes |
| Vistas | No |
| Allees | No |
| Natural and Naturalistic Water Features | Yes |
| Comments | Islanded lake east of principal building. |
| Artifical Water Features | No |
| Other Features | Yes |
| Comments | At 244461, 102572 within the walled garden four pools are visible in aerial photography. These pools appear similar to four features, also within the walled garden, shown on the 1836 - 1846 OS at 244552, 102672. |


