Site Survey Report
Displayed below are the results of a desk-based assessment of the site's condition and survival. Users should note that this preliminary assessment, being based on digital aerial photography, may be inaccurate. A field survey will be required to confirm the site's true level of survival and heritage importance.
| Site Status : Virtually no recognisable features | |
|   | |
| Initial Overview | |
| Site Footprint Visible | Yes |
| Boundary Defined | Yes |
| Significant Development | Yes |
| Feature Richness Index | 0 |
| General Comments | A large modern agricultural building has been constructed in the core landscape. |
|   | |
| Architectual Features | |
| Principal Building | No |
| Garden Structures | No |
| Gateways and Gatehouses | No |
| Buildings of Indeterminate Purpose | No |
|   | |
| Movement Within Site | |
| Entrances have changed | No |
| Drive position has changed | No |
| Avenues | No |
| Woodland Drives or Walks | No |
|   | |
| Landscape Features | |
| Woodlands | No |
| Woodland Footprint Changed | No |
| Orchards | No |
| Parkland | No |
| Formal Garden | No |
| Kitchen / Walled and Productive Gardens | No |
| Vistas | No |
| Allees | No |
| Natural and Naturalistic Water Features | No |
| Artifical Water Features | No |
| Other Features | No |
| Section Comments | This site is largely indistinguishable from surrounding farmland. |


