Site Survey Report
Displayed below are the results of a desk-based assessment of the site's condition and survival. Users should note that this preliminary assessment, being based on digital aerial photography, may be inaccurate. A field survey will be required to confirm the site's true level of survival and heritage importance.
| Site Status : Main features substantially present - peripheral features unrecognisable | |
|   | |
| Initial Overview | |
| Site Footprint Visible | Yes |
| Boundary Defined | Yes |
| Significant Development | No |
| Feature Richness Index | 6 |
|   | |
| Architectual Features | |
| Principal Building | Yes |
| Garden Structures | No |
| Gateways and Gatehouses | No |
| Buildings of Indeterminate Purpose | No |
|   | |
| Movement Within Site | |
| Entrances have changed | No |
| Drive position has changed | Yes |
| Comments | Drive shown on the 1836 - 1846 OS map to the south of the principal building is not visible in aerial photography. |
| Avenues | No |
| Woodland Drives or Walks | Yes |
|   | |
| Landscape Features | |
| Woodlands | Yes |
| Woodland Footprint Changed | Yes |
| Comments | Some changes have been made to the structural woodland shown on the 1836 - 1846 OS map but woodland occupies similar positions in the landscape. |
| Orchards | No |
| Parkland | No |
| Formal Garden | No |
| Kitchen / Walled and Productive Gardens | Yes |
| Vistas | No |
| Allees | No |
| Natural and Naturalistic Water Features | Yes |
| Comments | Chain of ponds and lakes from 218156, 96627 to 219458, 96247 |
| Artifical Water Features | No |
| Other Features | Yes |
| Comments | An area to the south of the principal building is labelled American Ground. |


