Site Survey Report
Displayed below are the results of a desk-based assessment of the site's condition and survival. Users should note that this preliminary assessment, being based on digital aerial photography, may be inaccurate. A field survey will be required to confirm the site's true level of survival and heritage importance.
| Site Status : Main features substantially present - peripheral features unrecognisable | |
|   | |
| Initial Overview | |
| Site Footprint Visible | Yes |
| Boundary Defined | Yes |
| Significant Development | No |
| Feature Richness Index | 8 |
|   | |
| Architectual Features | |
| Principal Building | Yes |
| Garden Structures | Yes |
| Gateways and Gatehouses | No |
| Comments | Aerial photography inconclusive. |
| Buildings of Indeterminate Purpose | No |
|   | |
| Movement Within Site | |
| Entrances have changed | No |
| Drive position has changed | No |
| Avenues | No |
| Woodland Drives or Walks | Yes |
|   | |
| Landscape Features | |
| Woodlands | Yes |
| Woodland Footprint Changed | No |
| Orchards | No |
| Parkland | Yes |
| Comments | Parkland north of the principal building unchanged. Parkland south of the principal building has been converted to arable use. |
| Formal Garden | No |
| Kitchen / Walled and Productive Gardens | No |
| Vistas | Yes |
| Allees | No |
| Natural and Naturalistic Water Features | Yes |
| Comments | Estuary location |
| Artifical Water Features | No |
| Other Features | Yes |
| Comments | Wooded area linked with roadway 210244, 83114 |
| Section Comments | |


