Site Survey Report
Displayed below are the results of a desk-based assessment of the site's condition and survival. Users should note that this preliminary assessment, being based on digital aerial photography, may be inaccurate. A field survey will be required to confirm the site's true level of survival and heritage importance.
| Site Status : Virtually no recognisable features | |
|   | |
| Initial Overview | |
| Site Footprint Visible | Yes |
| Boundary Defined | Yes |
| Significant Development | Yes |
| Feature Richness Index | 3 |
| General Comments | Houses have been built over much of this site. |
|   | |
| Architectual Features | |
| Principal Building | Yes |
| Garden Structures | No |
| Gateways and Gatehouses | No |
| Buildings of Indeterminate Purpose | No |
|   | |
| Movement Within Site | |
| Entrances have changed | No |
| Drive position has changed | No |
| Avenues | No |
| Woodland Drives or Walks | No |
|   | |
| Landscape Features | |
| Woodlands | Yes |
| Woodland Footprint Changed | No |
| Orchards | Yes |
| Parkland | Yes |
| Comments | Parkland area has been greatly reduced by the construction of houses on this site. |
| Formal Garden | No |
| Kitchen / Walled and Productive Gardens | No |
| Vistas | No |
| Allees | No |
| Natural and Naturalistic Water Features | No |
| Artifical Water Features | No |
| Other Features | No |


