Site Survey Report
Displayed below are the results of a desk-based assessment of the site's condition and survival. Users should note that this preliminary assessment, being based on digital aerial photography, may be inaccurate. A field survey will be required to confirm the site's true level of survival and heritage importance.
| Site Status : Main features substantially present - no loss of integrity | |
|   | |
| Initial Overview | |
| Site Footprint Visible | Yes |
| Boundary Defined | Yes |
| Significant Development | No |
| Feature Richness Index | 10 |
|   | |
| Architectual Features | |
| Principal Building | Yes |
| Garden Structures | No |
| Gateways and Gatehouses | Yes |
| Buildings of Indeterminate Purpose | Yes |
| Comments | 243274, 114947 |
|   | |
| Movement Within Site | |
| Entrances have changed | No |
| Drive position has changed | No |
| Avenues | Yes |
| Woodland Drives or Walks | Yes |
|   | |
| Landscape Features | |
| Woodlands | Yes |
| Woodland Footprint Changed | Yes |
| Comments | Some changes but much of the structural woodland shown on the 1836 - 1846 OS has survived. |
| Orchards | No |
| Parkland | Yes |
| Formal Garden | Yes |
| Comments | Constructed post 1836 - 1846 |
| Kitchen / Walled and Productive Gardens | No |
| Vistas | No |
| Allees | Yes |
| Natural and Naturalistic Water Features | Yes |
| Comments | Lake at 245575, 115376. |
| Artifical Water Features | No |
| Other Features | Yes |
| Comments | Shell house at 243588, 115614? |


