Site Survey Report
Displayed below are the results of a desk-based assessment of the site's condition and survival. Users should note that this preliminary assessment, being based on digital aerial photography, may be inaccurate. A field survey will be required to confirm the site's true level of survival and heritage importance.
| Site Status : Main features substantially present - peripheral features unrecognisable | |
|   | |
| Initial Overview | |
| Site Footprint Visible | Yes |
| Boundary Defined | Yes |
| Significant Development | No |
| Feature Richness Index | 6 |
|   | |
| Architectual Features | |
| Principal Building | Yes |
| Garden Structures | No |
| Gateways and Gatehouses | No |
| Buildings of Indeterminate Purpose | Yes |
| Comments | Mill present at south end of site. |
|   | |
| Movement Within Site | |
| Entrances have changed | No |
| Drive position has changed | No |
| Comments | However trees conceal entrance from public road so it could have changed. |
| Avenues | No |
| Woodland Drives or Walks | No |
|   | |
| Landscape Features | |
| Woodlands | Yes |
| Woodland Footprint Changed | Yes |
| Comments | Changed only in part of site. |
| Orchards | No |
| Parkland | Yes |
| Formal Garden | No |
| Kitchen / Walled and Productive Gardens | Yes |
| Vistas | No |
| Allees | No |
| Natural and Naturalistic Water Features | Yes |
| Comments | Water course follows the east boundary of the site. |
| Artifical Water Features | Yes |
| Comments | Route of mill leat still visible, but presence of water cannot be made out. |
| Other Features | No |
| Section Comments | Most of site is well protected and retains a lot of former integrity, but the more intensively maintained uses have been lost. A small farming or factory unit has been built on western corner of site. |

