Site Survey Report
Displayed below are the results of a desk-based assessment of the site's condition and survival. Users should note that this preliminary assessment, being based on digital aerial photography, may be inaccurate. A field survey will be required to confirm the site's true level of survival and heritage importance.
| Site Status : Main features substantially present - no loss of integrity | |
|   | |
| Initial Overview | |
| Site Footprint Visible | Yes |
| Boundary Defined | Yes |
| Significant Development | No |
| Feature Richness Index | 10 |
| General Comments | Demesne, toned grey on the OS sheet, is smaller than the designed agricultural landscape around |
|   | |
| Architectual Features | |
| Principal Building | Yes |
| Comments | Appears in good condition and fully in use |
| Garden Structures | Yes |
| Comments | Visible, but too small to identify on aerial view |
| Gateways and Gatehouses | Yes |
| Comments | These appear to be in good condition and one forms part of the street frontage in Clongall |
| Buildings of Indeterminate Purpose | Yes |
| Comments | A large modern building, square in plan, is present on fringes of gardens. |
| Section Comments | A water mill forms part of the building group associated with the principal residence. |
|   | |
| Movement Within Site | |
| Entrances have changed | No |
| Drive position has changed | No |
| Comments | Both north and south drives are present |
| Avenues | Yes |
| Comments | Mature deciduous avenues follow both drives |
| Woodland Drives or Walks | Yes |
| Comments | Gardens extend into woodland |
|   | |
| Landscape Features | |
| Woodlands | Yes |
| Comments | Mature woodland is present and is more extensive than is shown on the 6 inch OS map |
| Woodland Footprint Changed | Yes |
| Comments | But new woodland is still within the spirit of the park layout, enclosing the southern and eastern boundary of the park along the river |
| Orchards | No |
| Parkland | Yes |
| Comments | Only a very small portion of the demesne is, and was, parkland. |
| Formal Garden | Yes |
| Comments | Original layout appears to have been incorporated within a much larger modern layout. |
| Kitchen / Walled and Productive Gardens | No |
| Comments | No longer visible |
| Vistas | Yes |
| Comments | North drive is contrived as vista |
| Allees | No |
| Natural and Naturalistic Water Features | No |
| Comments | A lake was formed on the line of the mill leat. This is not visible now, so may be hidden in trees. The river forms the south and east boundary of the demesne and associated lands. |
| Artifical Water Features | No |
| Comments | A Canal, shown in the 6 inch map may be hidden in the aerial view by vegetation |
| Other Features | Yes |
| Comments | The long avenued drives and heavily planted field boundaries shown on the map extend the design into the surrounding landscape. |
| Section Comments | A park that owes its structure to the 17th century. The productive areas have gone, walled garden, orchards, The formal arrangement of the gardens is still an important feature. Another feature of the demesne is the close relationship between the house, drives and town. This is apparently a well kept house and garden, which, although aspects have changed still retains a great deal of the character of the layout shown in the 6 inch map. The outer areas of the site, not within demesne, are in arable use. |

