Site Survey Report
Displayed below are the results of a desk-based assessment of the site's condition and survival. Users should note that this preliminary assessment, being based on digital aerial photography, may be inaccurate. A field survey will be required to confirm the site's true level of survival and heritage importance.
| Site Status : Main features unrecognisable - peripheral features visible | |
|   | |
| Initial Overview | |
| Site Footprint Visible | Yes |
| Boundary Defined | No |
| Significant Development | No |
| Feature Richness Index | 3 |
|   | |
| Architectual Features | |
| Principal Building | No |
| Comments | Visible as a ruin. |
| Garden Structures | No |
| Gateways and Gatehouses | No |
| Buildings of Indeterminate Purpose | No |
|   | |
| Movement Within Site | |
| Entrances have changed | No |
| Drive position has changed | No |
| Avenues | No |
| Woodland Drives or Walks | No |
|   | |
| Landscape Features | |
| Woodlands | Yes |
| Woodland Footprint Changed | Yes |
| Orchards | Yes |
| Comments | Possible formal layout of orchards of gardens visible |
| Parkland | No |
| Formal Garden | Yes |
| Comments | This feature, which could be an orchard is a remnant of a larger arrangement of spaces to south west of house now visible a grid pattern of green humps. |
| Kitchen / Walled and Productive Gardens | Yes |
| Comments | As above the formal arranged area could be a productive garden, but it does not appear walled. |
| Vistas | No |
| Allees | No |
| Natural and Naturalistic Water Features | No |
| Artifical Water Features | No |
| Other Features | No |
| Section Comments | Small remnant of park and woodland now grazed. Rest of demesne in arable use. On map is a small triangular area, to south of gardens, accessed by a drive, marked Moat House. Note that the map is attached in north and south halves |

