Site Survey Report
Displayed below are the results of a desk-based assessment of the site's condition and survival. Users should note that this preliminary assessment, being based on digital aerial photography, may be inaccurate. A field survey will be required to confirm the site's true level of survival and heritage importance.
| Site Status : Main features substantially present - some loss of integrity | |
|   | |
| Initial Overview | |
| Site Footprint Visible | Yes |
| Boundary Defined | Yes |
| Significant Development | No |
| Feature Richness Index | 7 |
|   | |
| Architectual Features | |
| Principal Building | Yes |
| Garden Structures | No |
| Gateways and Gatehouses | Yes |
| Buildings of Indeterminate Purpose | No |
|   | |
| Movement Within Site | |
| Entrances have changed | No |
| Drive position has changed | No |
| Comments | An additional drive has been added to the main house. The old drive remains in use |
| Avenues | No |
| Woodland Drives or Walks | Yes |
|   | |
| Landscape Features | |
| Woodlands | No |
| Woodland Footprint Changed | No |
| Orchards | No |
| Parkland | Yes |
| Formal Garden | Yes |
| Comments | Layout has changed since map |
| Kitchen / Walled and Productive Gardens | No |
| Vistas | No |
| Allees | No |
| Natural and Naturalistic Water Features | Yes |
| Comments | River forms the eastern boundary and is a prominent feature. |
| Artifical Water Features | No |
| Other Features | Yes |
| Comments | Castle mound to north of demesne and another old feature is named on the 6 inch map north of the house, but the text in undecipherable on the digital copy. |
| Section Comments | This park seems well preserved although some park trees have been lost. |

