Site Survey Report
Displayed below are the results of a desk-based assessment of the site's condition and survival. Users should note that this preliminary assessment, being based on digital aerial photography, may be inaccurate. A field survey will be required to confirm the site's true level of survival and heritage importance.
| Site Status : Main features substantially present - some loss of integrity | |
|   | |
| Initial Overview | |
| Site Footprint Visible | Yes |
| Boundary Defined | Yes |
| Significant Development | No |
| Feature Richness Index | 8 |
|   | |
| Architectual Features | |
| Principal Building | Yes |
| Garden Structures | Yes |
| Gateways and Gatehouses | No |
| Buildings of Indeterminate Purpose | Yes |
|   | |
| Movement Within Site | |
| Entrances have changed | No |
| Drive position has changed | No |
| Avenues | No |
| Woodland Drives or Walks | Yes |
|   | |
| Landscape Features | |
| Woodlands | Yes |
| Woodland Footprint Changed | Yes |
| Comments | Parkland trees indicated on the 1836 - 1846 OS map to the east of the principal building are now continuous woodland. |
| Orchards | No |
| Parkland | Yes |
| Formal Garden | Yes |
| Comments | The formal garden which can be seen in aerial photography is not present on the 1836 - 1846 OS map. |
| Kitchen / Walled and Productive Gardens | Yes |
| Vistas | No |
| Allees | No |
| Natural and Naturalistic Water Features | Yes |
| Comments | This is a coastal site. Lake with artificial island alongside coastal road. |
| Artifical Water Features | No |
| Other Features | No |
| Section Comments | Housing and other modern developments have been constructed in the peripheral landscape. Large area of parkland south of the principal building has been divided into smaller fields. |


