Site Survey Report
Displayed below are the results of a desk-based assessment of the site's condition and survival. Users should note that this preliminary assessment, being based on digital aerial photography, may be inaccurate. A field survey will be required to confirm the site's true level of survival and heritage importance.
| Site Status : Main features substantially present - peripheral features unrecognisable | |
|   | |
| Initial Overview | |
| Site Footprint Visible | Yes |
| Boundary Defined | Yes |
| Significant Development | No |
| Feature Richness Index | 6 |
|   | |
| Architectual Features | |
| Principal Building | Yes |
| Garden Structures | No |
| Gateways and Gatehouses | No |
| Buildings of Indeterminate Purpose | Yes |
| Comments | Inside walled garden |
|   | |
| Movement Within Site | |
| Entrances have changed | No |
| Drive position has changed | No |
| Avenues | No |
| Woodland Drives or Walks | No |
|   | |
| Landscape Features | |
| Woodlands | Yes |
| Woodland Footprint Changed | Yes |
| Orchards | No |
| Parkland | Yes |
| Formal Garden | No |
| Kitchen / Walled and Productive Gardens | Yes |
| Vistas | No |
| Allees | No |
| Natural and Naturalistic Water Features | Yes |
| Comments | Lake south of the principal building |
| Artifical Water Features | No |
| Other Features | Yes |
| Comments | Circular feature north of the principal building |
| Section Comments | The peripheral landscape of this site is largely indistinguishable from surrounding farmland, parkland and parkland trees have been removed. Much of the core landscape shown on the 1836 - 1846 OS has survived but large modern agricultural buildings have been constructed close to the principal building. |


